Entry #10: Mini-Devil    	 08	HP:12	01 01 00 80	OFF:13	DEF:2	03 03 00 00	EXP:2    	MONEY:2  
Entry #11: Rabi          	 06	HP:4	02 04 00 80	OFF:10	DEF:1	FF 00 00 00	EXP:1    	MONEY:2  
Entry #12: Goblin        	 08	HP:8	02 00 00 90	OFF:8	DEF:2	02 00 00 00	EXP:1    	MONEY:3  
Entry #13: Myconid       	 0A	HP:4	01 04 00 80	OFF:8	DEF:1	02 FF 00 00	EXP:1    	MONEY:1  
Entry #14: Gureru        	 09	HP:20	02 20 00 90	OFF:14	DEF:3	01 FF 00 01	EXP:3    	MONEY:4  
Entry #15: Mudman        	 0A	HP:16	03 10 05 80	OFF:20	DEF:5	02 FF 00 00	EXP:10   	MONEY:5  
Entry #16: Lizardman     	 08	HP:24	04 20 00 80	OFF:18	DEF:2	03 10 00 00	EXP:4    	MONEY:5  
Entry #17: Death Flower  	 0A	HP:8	04 04 00 80	OFF:13	DEF:4	02 FF 00 01	EXP:3    	MONEY:4  
Entry #18: Green Slime   	 08	HP:12	04 10 05 20	OFF:12	DEF:3	05 FF 00 00	EXP:5    	MONEY:4  
Entry #19: Skeleton      	 0A	HP:20	04 01 90 90	OFF:20	DEF:4	03 12 00 00	EXP:6    	MONEY:7  
Entry #1A: Roper         	 05	HP:16	05 04 00 80	OFF:14	DEF:3	03 FF 00 01	EXP:4    	MONEY:5  
Entry #1B: Land Lich     	 06	HP:16	06 20 00 90	OFF:21	DEF:5	04 FF 00 01	EXP:10   	MONEY:10 
Entry #1C: Zombie        	 0C	HP:28	08 01 91 80	OFF:21	DEF:3	01 FF 00 00	EXP:15   	MONEY:6  
Entry #1D: Wererat       	 04	HP:20	09 02 00 B0	OFF:17	DEF:4	08 11 00 01	EXP:8    	MONEY:11 
Entry #1E: Pumpkin Bomb  	 06	HP:20	0A 04 80 A0	OFF:18	DEF:4	0C FF 00 00	EXP:9    	MONEY:15 
Entry #1F: Blood Owl     	 06	HP:20	0A 04 00 90	OFF:19	DEF:2	02 FF 00 02	EXP:9    	MONEY:12 
Entry #20: Killer Bee    	 02	HP:32	0A 00 00 B0	OFF:29	DEF:4	0F FF 00 01	EXP:20   	MONEY:15 
Entry #21: Gas Cloud     	 0C	HP:32	0A 10 05 00	OFF:45	DEF:12	19 0E 00 02	EXP:27   	MONEY:18 
Entry #22: Orc           	 08	HP:40	0B 04 00 90	OFF:30	DEF:8	14 03 00 00	EXP:30   	MONEY:23 
Entry #23: Death Crab    	 07	HP:16	0B 20 10 A0	OFF:31	DEF:7	0A 07 00 00	EXP:20   	MONEY:20 
Entry #24: Tarantula     	 0A	HP:16	0B 00 00 90	OFF:27	DEF:7	10 0F 00 01	EXP:18   	MONEY:26 
Entry #25: Butler(?)     	 06	HP:40	13 04 00 A0	OFF:22	DEF:12	12 15 00 00	EXP:18   	MONEY:35 
Entry #26: Mimic         	 06	HP:24	0F 08 00 B0	OFF:22	DEF:8	0A 17 00 02	EXP:2    	MONEY:33 
Entry #27: Raster        	 03	HP:32	0F 00 00 B0	OFF:30	DEF:8	08 FF 00 00	EXP:33   	MONEY:20 
Entry #28: Porcupine     	 08	HP:40	10 04 00 90	OFF:38	DEF:12	0B 02 00 02	EXP:40   	MONEY:35 
Entry #29: Mandrake      	 0C	HP:56	11 04 00 80	OFF:43	DEF:8	0A 01 00 00	EXP:36   	MONEY:40 
Entry #2A: Eye-Spy       	 10	HP:60	12 08 05 00	OFF:43	DEF:13	0F 08 00 04	EXP:30   	MONEY:25 
Entry #2B: Werewolf      	 06	HP:60	13 04 00 A0	OFF:40	DEF:15	10 15 00 00	EXP:48   	MONEY:40 
Entry #2C: Ghost         	 04	HP:68	14 01 95 20	OFF:49	DEF:30	07 FF 00 02	EXP:45   	MONEY:45 
Entry #2D: Basilisk      	 08	HP:40	15 04 00 80	OFF:58	DEF:13	0F FF 00 04	EXP:40   	MONEY:47 
Entry #2E: Death Scorpion	 0A	HP:84	16 00 08 90	OFF:63	DEF:17	1E 13 00 01	EXP:50   	MONEY:10 
Entry #2F: Saurus        	 06	HP:64	16 04 08 B0	OFF:56	DEF:10	23 FF 00 00	EXP:47   	MONEY:40 
Entry #30: Mummy         	 06	HP:64	17 20 08 A0	OFF:55	DEF:10	20 FF 00 00	EXP:42   	MONEY:47 
Entry #31: Chompizard    	 0A	HP:80	15 01 91 80	OFF:63	DEF:20	01 FF 00 04	EXP:32   	MONEY:20 
Entry #32: Cobra         	 0A	HP:72	16 20 00 90	OFF:60	DEF:10	0F FF 00 01	EXP:56   	MONEY:40 
Entry #33: Shadow Zero   	 04	HP:100	1A 10 84 30	OFF:70	DEF:20	14 FF 00 02	EXP:80   	MONEY:80 
Entry #34: Magician      	 05	HP:120	1B 00 38 90	OFF:60	DEF:18	1E 0C 00 00	EXP:62   	MONEY:55 
Entry #35: Red Wisp      	 08	HP:100	1C 10 85 00	OFF:57	DEF:30	0A FF 00 02	EXP:80   	MONEY:60 
Entry #36: Gargoyle      	 06	HP:112	1C 08 81 D0	OFF:52	DEF:10	08 FF 00 00	EXP:120  	MONEY:37 
Entry #37: Ape           	 0A	HP:64	1D 04 00 A0	OFF:60	DEF:25	0C FF 00 00	EXP:88   	MONEY:70 
Entry #38: Molebear      	 06	HP:64	1E 04 00 90	OFF:57	DEF:20	14 15 00 01	EXP:71   	MONEY:31 
Entry #39: Ogre          	 08	HP:100	20 00 00 80	OFF:67	DEF:20	1A 09 00 00	EXP:83   	MONEY:81 
Entry #3A: Banejako      	 04	HP:72	1E 08 78 A0	OFF:85	DEF:10	13 FF 00 08	EXP:65   	MONEY:30 
Entry #3B: Phantasm      	 0C	HP:80	20 08 01 00	OFF:77	DEF:15	21 0B 00 08	EXP:100  	MONEY:80 
Entry #3C: Minotaur      	 08	HP:92	21 04 00 80	OFF:86	DEF:18	14 06 00 01	EXP:96   	MONEY:45 
Entry #3D: Wizard        	 04	HP:80	21 00 78 80	OFF:80	DEF:25	27 0B 00 08	EXP:109  	MONEY:70 
Entry #3E: Darkstalker   	 08	HP:100	22 00 80 D0	OFF:88	DEF:25	10 11 00 02	EXP:130  	MONEY:64 
Entry #3F: Shadow Knight 	 03	HP:1020	23 00 DA F0	OFF:99	DEF:31	30 11 00 00	EXP:160  	MONEY:10 
Entry #40: Megazone      	 04	HP:92	23 08 7C 80	OFF:91	DEF:40	28 0F 00 00	EXP:90   	MONEY:90 
Entry #41: Dragonfly     	 08	HP:76	24 02 08 90	OFF:85	DEF:36	28 0C 00 00	EXP:122  	MONEY:95 
Entry #42: Bulette       	 0C	HP:4	24 04 3B B0	OFF:114	DEF:40	2D FF 00 00	EXP:63   	MONEY:60 
Entry #43: Snowman       	 09	HP:64	24 80 91 90	OFF:98	DEF:50	1E FF 00 00	EXP:95   	MONEY:100
Entry #44: Sabercat      	 06	HP:80	25 04 00 B0	OFF:95	DEF:30	1E FF 00 01	EXP:124  	MONEY:115
Entry #45: Walrus        	 0C	HP:100	26 20 10 80	OFF:102	DEF:15	28 0D 00 00	EXP:105  	MONEY:105
Entry #46: Duck Soldier  	 06	HP:120	26 04 00 90	OFF:105	DEF:49	1E 11 00 01	EXP:125  	MONEY:120
Entry #47: Poto          	 08	HP:72	28 00 01 90	OFF:101	DEF:25	2A FF 00 08	EXP:115  	MONEY:120
Entry #48: Air Element   	 06	HP:80	28 10 05 00	OFF:79	DEF:40	02 FF 00 02	EXP:165  	MONEY:150
Entry #49: Beholder      	 0C	HP:108	29 00 78 90	OFF:95	DEF:35	32 FF 00 04	EXP:199  	MONEY:10 
Entry #4A: Mantari       	 0A	HP:116	29 20 00 90	OFF:113	DEF:30	2F FF 00 01	EXP:136  	MONEY:132
Entry #4B: Griffon Hand  	 04	HP:120	2A 04 80 B0	OFF:105	DEF:30	12 FF 00 08	EXP:130  	MONEY:140
Entry #4C: Tortoise Knigh	 0A	HP:80	2C 20 0B D0	OFF:99	DEF:60	14 03 00 00	EXP:120  	MONEY:165
Entry #4D: Fire Moth     	 08	HP:160	2C 40 08 10	OFF:119	DEF:40	0A 0C 00 00	EXP:225  	MONEY:130
Entry #4E: Earth Element 	 0C	HP:108	2D 40 09 00	OFF:130	DEF:64	1A 09 00 02	EXP:220  	MONEY:174
Entry #4F: Den-Den       	 0A	HP:132	2D 10 38 80	OFF:121	DEF:40	21 FF 00 02	EXP:185  	MONEY:180
Entry #50: Dopplemirror  	 0A	HP:140	2F 08 B8 00	OFF:120	DEF:45	31 04 00 00	EXP:223  	MONEY:200
Entry #51: Guardian      	 08	HP:100	30 20 DB D0	OFF:110	DEF:67	28 05 00 00	EXP:190  	MONEY:175
Entry #52: Evil Sword    	 04	HP:20	31 08 B8 30	OFF:100	DEF:10	32 FF 00 00	EXP:200  	MONEY:186
Entry #53: Death Gauntlet	 08	HP:120	2E 08 B8 10	OFF:128	DEF:30	23 FF 00 04	EXP:178  	MONEY:100
Entry #54: Gracia        	 07	HP:128	31 08 00 90	OFF:106	DEF:40	14 12 00 01	EXP:150  	MONEY:202
Entry #55: Wander        	 0C	HP:144	32 08 38 80	OFF:100	DEF:52	28 08 00 08	EXP:240  	MONEY:230
Entry #56: Mammo         	 0C	HP:160	32 04 10 C0	OFF:125	DEF:50	1E 09 00 00	EXP:242  	MONEY:120
Entry #57: Ninja         	 04	HP:120	32 00 88 F0	OFF:112	DEF:40	28 0A 00 00	EXP:230  	MONEY:10 
Entry #58: Julius        	 02	HP:320	32 00 B8 F0	OFF:160	DEF:70	50 16 00 00	EXP:200  	MONEY:255
Entry #59: Demon         	 06	HP:144	32 20 3C 10	OFF:123	DEF:73	1E FF 00 02	EXP:165  	MONEY:200
Entry #5A: ?????         	 08	HP:4	01 00 BF 00	OFF:0	DEF:0	0A FF 00 00	EXP:0    	MONEY:2  
Entry #5B: Sahagin       	 08	HP:56	0A 20 00 90	OFF:14	DEF:12	09 03 00 00	EXP:2    	MONEY:11 
Entry #5C: Sea Dragon    	 0C	HP:100	15 20 18 00	OFF:68	DEF:25	13 0C 00 00	EXP:12   	MONEY:71 
Entry #5D: Gullfish      	 06	HP:100	22 20 08 10	OFF:60	DEF:25	0A FF 00 00	EXP:50   	MONEY:50 
Entry #5E: -------       	 05	HP:1020	01 00 FF 00	OFF:0	DEF:5	FF FF 00 00	EXP:0    	MONEY:0  
Entry #5F: -------       	 0A	HP:1020	01 00 FF 00	OFF:0	DEF:5	FF FF 00 00	EXP:0    	MONEY:0  
Entry #60: -------       	 08	HP:12	01 01 90 00	OFF:13	DEF:3	03 03 00 00	EXP:2    	MONEY:2  
 